700 SERIES PROMOTERS | Form | Usual Dosage g/tonne | Usual Method of Feeding | Usual Point of Addition |
AERO 704 | Liquid | 250-1500 | Undiluted | Conditioner |
AERO 726, AERO 727 AERO 743, AERO 753T and AERO 788 | Liquid | 250-1500 | Undiluted | Conditioner |
800 SERIES PROMOTERS | Form | Usual Dosage g/tonne | Usual Method of Feeding | Usual Point of Addition |
AERO 801 | Liquid | 250-1500 | 10-30% dispersion in water | Conditioner |
AERO 825 and | Viscous Liquid | 250-1500 | 10-30% dispersion in water | Conditioner |
AERO 830 | Liquid / Paste | 150-750 | 5-10% dispersion in water | Conditioner |
AERO 845 | Liquid | 150-750 | Undiluted | Conditioner |
AERO 850 | Liquid | 250-1500 | Undiluted | Conditioner |
AERO 853 | Liquid | 250-1500 | Undiluted | Conditioner |
AERO 866 | Liquid | 250-1500 | Undiluted | Conditioner |
AERO 869 | Liquid | 250-1500 | Undiluted | Conditioner |
3000 SERIES PROMOTERS | Form | Usual Dosage g/tonne | Usual Method of Feeding | Usual Point of Addition |
AEROMINE 3030C | Liquid | 100-500 | Undiluted | Conditioner |
AEROMINE 3035C | Liquid | 100-500 | Undiluted | Conditioner |
AEROMINE 3100C | Paste | 100-500 | 10-15% dispersion in water | Conditioner |
HYDROXAMATE PROMOTERS | Form | Usual Dosage g/tonne | Usual Method of Feeding | Usual Point of Addition |
AERO 6493 * | Liquid | 100-1000 | Undiluted | Conditioner |
AERO 6494 * | Liquid | 100-1000 | Undiluted | Conditioner |
AERO OX 100*/102* | Liquid | 100-1000 | Undiluted | Conditioner |
*Solidifies at temperatures below 15°C, but then easily gets back into liquid form upon warming slightly at around 25°C; this does not affect the performance of these reagents.
In the flotation of non-sulfide minerals, a frother is not always required; however in those instances where a frother is required, aspects such as fines content and gangue mineralogy have a marked effect on frother selection. Cytec recommends consultation with their representative; please refer to the table below for a guide to frother selection.